Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2007  MSU, MANKATO   1-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 06, 2007  MSU, MANKATO   2-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2007  at Minnesota Duluth   0-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2007  at Minnesota Duluth   0-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at North Dakota   0-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2007  at North Dakota   0-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2007  at Ohio State   2-6  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at Ohio State   1-6  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2007  at Niagara University   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2007  ROBERT MORRIS   0-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2007  WISCONSIN   0-0  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 30, 2007  at Univ. of Minnesota   0-5  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Univ. of Minnesota   0-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  ST. CLOUD STATE   0-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2007  VERMONT   3-2  15  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2008  at St. Cloud State   0-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at St. Cloud State   1-3  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2008  MINNESOTA DULUTH   1-6  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2008  UNIV. OF MINNESOTA   1-5  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2008  UNIV. OF MINNESOTA   1-4  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2008  at MSU, Mankato   1-3  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2008  at MSU, Mankato   2-5  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2008  at Wisconsin   0-4  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2008  at Wisconsin   0-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2008  OHIO STATE   3-6  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2008  OHIO STATE   2-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at Minnesota Duluth   0-6  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2008  at Minnesota Duluth   1-5  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        28  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 05, 2007  MSU, MANKATO   1-3  1  0:52  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 06, 2007  MSU, MANKATO   2-2  2  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 14, 2007  at Minnesota Duluth   0-1  3  0:46  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 19, 2007  at North Dakota   0-1  4  0:38  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 10, 2007  at Niagara University   1-2  5  0:47  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 17, 2007  ROBERT MORRIS   0-1  6  1:14  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 01, 2007  at Univ. of Minnesota   0-1  7  1:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 08, 2007  ST. CLOUD STATE   0-1  8  1:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 04, 2008  at St. Cloud State   0-1  9  0:31  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 05, 2008  at St. Cloud State   1-3  10  0:42  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 19, 2008  MINNESOTA DULUTH   1-6  11  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 01, 2008  UNIV. OF MINNESOTA   1-5  12  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 02, 2008  UNIV. OF MINNESOTA   1-4  13  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 08, 2008  at MSU, Mankato   1-3  14  0:17  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 22, 2008  OHIO STATE   3-6  15  0:02  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Feb 23, 2008  OHIO STATE   2-3  16  0:35  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        16  9:25  0  2  0.00  0  .000  0  0  0  0  1  2  0  0